Company announcements published on 17 May 2012
Please note edited text summaries of announcements are available from 1 January 1998 to 30 June 2003.
How and when are company announcements published on www.asx.com.au?
| ASX code |
Published | Price sens. |
Headline | Pages | |
|---|---|---|---|---|---|
| SSZ | 7:24 PM | Issue of Shortfall | 18 | ||
| EQU | 7:10 PM | Change in Substantial Holding for Ross Stanley | 3 | ||
| ZAM | 7:04 PM | Change of Director`s Interest Notice | 2 | ||
| CRK | 7:01 PM | Change of Director`s Interest Notice | 2 | ||
| PTO | 7:01 PM | Appendix 3Y - Change of Director`s Interest Notice | 3 | ||
| CCC | 7:01 PM | ![]() |
Option secured over operating Colombian Coking Coal Mine | 12 | |
| CLR | 6:40 PM | Ceasing to be a substantial holder | 4 | ||
| MOY | 6:40 PM | Becoming a substantial holder | 3 | ||
| EPG | 6:39 PM | Change in substantial holding | 3 | ||
| MEY | 6:33 PM | Top 20 Shareholders | 2 | ||
| MEY | 6:19 PM | Change of Director`s Interest Notice x 5 | 15 | ||
| MCR | 6:19 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WHE | 6:12 PM | Share Purchase Plan Closure and Oversubscription | 2 | ||
| AQQ | 6:10 PM | Appointment of Director | 3 | ||
| SNE | 6:02 PM | Change of interests of substantial holder from COE | 6 | ||
| COE | 6:02 PM | Change of interests of substantial holder for SNE | 6 | ||
| CTO | 5:54 PM | Citigold - New Mine SSE | 1 | ||
| CLY | 5:49 PM | Appendix 3B | 5 | ||
| PZC | 5:47 PM | Company Presentation May 2012 | 21 | ||
| AGG | 5:40 PM | AngloGold appoints Michael Kirkwood as independent director | 2 | ||
| BLY | 5:38 PM | Ceasing to be a substantial holder | 2 | ||
| MBL | 5:36 PM | Dividend Announcement IPL SFI | 1 | ||
| CTW | 5:36 PM | CitiFirst MINI strike changes effective 18 may 12 | 28 | ||
| RVA | 5:35 PM | ![]() |
REVA Medical Announces Interim Clinical Results at EuroPCR | 28 | |
| BCD | 5:24 PM | Change in substantial holding | 2 | ||
| CTW | 5:21 PM | SPDS_Turbo Warrants Strike changes 180512 | 47 | ||
| CTW | 5:21 PM | SPDS_Turbo Warrants Strike changes 180512 | 56 | ||
| CTW | 5:20 PM | SPDS_Turbo Warrants Strike changes 180512 | 54 | ||
| CTW | 5:20 PM | CitiFirst Minis Stop Loss Level Event 17 May 2012 XJOKOC etc | 1 | ||
| CGF | 5:18 PM | Change in substantial holding for CDI | 8 | ||
| CDI | 5:18 PM | Change in substantial holding from CGF | 8 | ||
| SGP | 5:14 PM | Daily share buy-back notice - Appendix 3E (17/5/12) | 2 | ||
| CUS | 5:13 PM | Proxy Form | 3 | ||
| ABM | 5:12 PM | SFI Distribution - IPLSZB - AMENDED | 1 | ||
| AFA | 5:10 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SSN | 5:09 PM | Appendix 3B - New Issue Announcement | 8 | ||
| MPJ | 5:05 PM | Change of Director`s Interest Notice - RR | 2 | ||
| ABM | 5:02 PM | SFI Distribution - IPLSRX | 1 | ||
| RBS | 5:02 PM | SFI Distribution - IPLSRX | 1 | ||
| EXS | 5:02 PM | Appendix 3Y - Additional disclosure | 2 | ||
| MPJ | 5:01 PM | Change of Director`s Interest Notice - BJF | 2 | ||
| BPH | 4:56 PM | Cortical Dynamics - Second US Patent Granted | 3 | ||
| ABC | 4:54 PM | Results of Meeting | 2 | ||
| TLU | 4:54 PM | Appendix 3B | 8 | ||
| AMP | 4:48 PM | Change in substantial holding for GNC | 15 | ||
| GNC | 4:48 PM | Change in substantial holding from AMP | 15 | ||
| IMN | 4:48 PM | IMS 2004-5 Rate Reset 17 May 2012 | 1 | ||
| HIP | 4:43 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| AVQ | 4:43 PM | Cleansing Statement | 1 | ||
| AVQ | 4:42 PM | Appendix 3B | 9 | ||
| MST | 4:39 PM | Appendix 3B | 8 | ||
| SEN | 4:36 PM | Updated Rights Issue Timetable | 2 | ||
| MBL | 4:35 PM | Macquarie MINIs Stike Price for 18th May 2012 | 10 | ||
| AVK | 4:35 PM | Appendix 3B | 7 | ||
| KEN | 4:32 PM | Final Director`s Interest Notice | 2 | ||
| CTW | 4:30 PM | Mason Stevens Strike Changes Effective 18 May 2012 | 1 | ||
| ANQ | 4:30 PM | Results of Meeting | 2 | ||
| SYD | 4:28 PM | 2012 Annual General Meeting Results | 3 | ||
| ABC | 4:27 PM | Final Director`s Interest Notice | 2 | ||
| ABM | 4:27 PM | MINI Stop Loss Announcement - STOKRF | 1 | ||
| TOX | 4:26 PM | Change in substantial holding from IFL | 3 | ||
| IFL | 4:26 PM | Change in substantial holding for TOX | 3 | ||
| RBS | 4:26 PM | MINI Stop Loss Announcement - STOKRF | 1 | ||
| CDD | 4:25 PM | Appendix 3B | 7 | ||
| ABC | 4:25 PM | Retirement of Adelaide Brighton Ltd Chairman | 1 | ||
| NAO | 4:23 PM | NRMBS 2011-2 - Investor Report May 2012 | 8 | ||
| OZG | 4:21 PM | Daily Share Buy-Back Notice | 2 | ||
| ERO | 4:21 PM | Appendix 3B | 9 | ||
| NAA | 4:21 PM | NRMBS 2006-1 - Investor Report May 2012 | 10 | ||
| MXQ | 4:20 PM | Ceasing to be a substantial holder | 1 | ||
| CSR | 4:20 PM | Notice of Annual General Meeting/Proxy Form | 1 | ||
| WIC | 4:16 PM | Daily Share Buy-Back Notice | 2 | ||
| FNT | 4:16 PM | ![]() |
Esis and Bulago Drill Results | 3 | |
| MEY | 4:14 PM | Change in substantial holding | 3 | ||
| CRF | 4:13 PM | Change in substantial holding | 8 | ||
| ABY | 4:11 PM | Investor Presentation | 29 | ||
| TTS | 4:10 PM | Ceasing to be a substantial holder from PPT | 16 | ||
| PPT | 4:10 PM | Ceasing to be a substantial holder TTS | 16 | ||
| GZL | 4:05 PM | Form 484 change to company share details | 2 | ||
| OTE | 4:04 PM | Trading Halt Request | 1 | ||
| EQF | 4:00 PM | Change in substantial holding | 2 | ||
| OSH | 3:59 PM | Appendix 3Y - Peter Botten | 2 | ||
| BHU | 3:59 PM | AGM Statement | 4 | ||
| OTH | 3:59 PM | Onthehouse presents at Goldman Sachs Conference | 26 | ||
| MBL | 3:58 PM | Macquarie MINI Stop Loss Value - XJOKMA | 1 | ||
| OSH | 3:55 PM | Appendix 3Y - Gerea Aopi | 2 | ||
| KRM | 3:52 PM | CN s708A(5)(e). App 3B - Ex 250,000 listed options | 8 | ||
| SML | 3:48 PM | ![]() |
Glen Wills drilling and assay results | 3 | |
| ALF | 3:43 PM | Investor Presentations Invitation June 2012 | 2 | ||
| OTE | 3:41 PM | ![]() |
Trading Halt | 1 | |
| CTW | 3:30 PM | CitiFirst Instalments CSRIOM CSRIOO dividend announcement | 1 | ||
| ROC | 3:29 PM | Resignation of Director | 1 | ||
| ROC | 3:27 PM | Resolutions Put to AGM and Disclosure of Proxy Votes | 2 | ||
| DLX | 3:26 PM | Change of Director`s Interest Notice | 2 | ||
| AKP | 3:21 PM | Change of Director`s Interest Notice - Fred Bart | 3 | ||
| NXT | 3:21 PM | Change of Director`s Interest Notice - Robin Khuda | 2 | ||
| KMC | 3:14 PM | Close of Pro-rata Non-Renounceable Rights issue | 1 | ||
| EEG | 3:11 PM | ![]() |
Drilling Update | 2 | |
| BTU | 3:11 PM | Bathurst to Contest Appeal of Climate Change Declaration | 2 | ||
| PWN | 3:10 PM | ![]() |
Trading Halt | 2 | |
| TTE | 3:09 PM | ![]() |
TTE Disposal of Coal Prospects | 2 | |
| BOE | 3:09 PM | BOE INVESTOR PRESENTATION MAY 2012 | 23 | ||
| AIA | 3:09 PM | ![]() |
AIA Annual Disclosures Summary | 10 | |
| LCT | 3:08 PM | ![]() |
LCT`s DIABECELL trial extension approved | 2 | |
| RDR | 3:06 PM | Becoming a substantial holder from AMP | 8 | ||
| AMP | 3:06 PM | Becoming a substantial holder for RDR | 8 | ||
| RIC | 3:06 PM | Becoming a substantial holder from AMP | 10 | ||
| AMP | 3:06 PM | Becoming a substantial holder for RIC | 10 | ||
| AMP | 3:05 PM | Ceasing to be a substantial holder for IDL | 8 | ||
| IDL | 3:05 PM | Ceasing to be a substantial holder from AMP | 8 | ||
| CSW | 3:04 PM | Net Asset Value - 16 May 2012 | 1 | ||
| CSU | 3:04 PM | Net Asset Value - 16 May 2012 | 1 | ||
| CSJ | 3:03 PM | Net Asset Value - 16 May 2012 | 1 | ||
| TTV | 3:03 PM | Appendix 3B | 8 | ||
| CRF | 2:51 PM | ![]() |
$690.4million Co-ownership agreement entered into | 2 | |
| WAS | 2:43 PM | Change in substantial holding | 4 | ||
| PEN | 2:38 PM | Change of Director`s Interest Notice | 3 | ||
| WBC | 2:36 PM | Appendix 3B | 7 | ||
| CTE | 2:26 PM | Change in substantial holding | 3 | ||
| TCM | 2:25 PM | Change in substantial holding from HRS | 3 | ||
| HRS | 2:25 PM | Change in substantial holding for TCM | 3 | ||
| QBE | 2:20 PM | Response to ASX query on Director`s Interest Notice | 3 | ||
| ACW | 2:09 PM | Ammended rights issue and part shortfall shares to be issued | 1 | ||
| MBN | 2:07 PM | Notice under Section 708A(5)(e) of the Corporations Act | 2 | ||
| CNX | 2:06 PM | CNX Webcast and Presentation - Coal Exploration Target | 2 | ||
| ZYL | 2:05 PM | Breakaway Research Report on ZYL | 2 | ||
| EXE | 2:04 PM | ![]() |
Alma-1 Shale and CSG Exploration Well Update | 2 | |
| KEN | 2:04 PM | Resignation of Non-Executive Director | 1 | ||
| LTX | 2:01 PM | Appendix 3B - Shares released from escrow | 8 | ||
| AMU | 2:01 PM | Appendix 3B | 8 | ||
| RCU | 1:53 PM | MARKET UPDATE | 1 | ||
| MIN | 1:52 PM | Ceasing to be a substantial holder from NAB | 14 | ||
| NAB | 1:52 PM | Ceasing to be a substantial holder - MIN | 14 | ||
| MQG | 1:51 PM | Ceasing to be a substantial holder from NAB | 14 | ||
| NAB | 1:51 PM | Ceasing to be a substantial holder for MQG | 14 | ||
| FND | 1:50 PM | ![]() |
Wetar Copper Project Updated Feasibility Study | 13 | |
| CBX | 1:45 PM | Appendix 3Y | 3 | ||
| MBN | 1:42 PM | Becoming a substantial holder | 3 | ||
| RCU | 1:31 PM | ![]() |
Bidder`s Statement | 50 | |
| MBN | 1:30 PM | Becoming a substantial holder | 3 | ||
| OVL | 1:29 PM | ![]() |
Chuminga Update - drill hole SA1 results | 4 | |
| ATN | 1:28 PM | Change of Director`s Interests Notices (replacements) | 7 | ||
| COE | 1:25 PM | ![]() |
Riley - 1 Spud Notice | 2 | |
| MQG | 1:19 PM | Appendix 3B | 7 | ||
| HFR | 1:16 PM | Investor Presentation | 22 | ||
| RTR | 1:16 PM | Change of Director`s Interest Notice | 3 | ||
| PVD | 1:06 PM | Investor Presentation May 2012 | 16 | ||
| OVL | 1:04 PM | Appendix 3B | 5 | ||
| SPH | 1:01 PM | Results of AGM | 2 | ||
| SAI | 12:59 PM | Gman Sachs Investor Presentation | 29 | ||
| EVN | 12:58 PM | Change of Director`s Interest Notice | 3 | ||
| GUL | 12:54 PM | Appendix 3B | 9 | ||
| CUL | 12:44 PM | Change in substantial holding - Wythenshawe and associates | 3 | ||
| RXM | 12:41 PM | Results of Meeting | 1 | ||
| IEF | 12:34 PM | Despatch of Offer Booklet | 1 | ||
| PDN | 12:32 PM | Supplemental Tender Offer | 6 | ||
| IRE | 12:32 PM | Director Appointment | 1 | ||
| EGP | 12:27 PM | ![]() |
Findings of Casino Inquiry | 4 | |
| BTN | 12:26 PM | Change of Director`s Interest Notice | 2 | ||
| CQC | 12:25 PM | Cuesta Coal Limited - Investor Presentation | 24 | ||
| PTO | 12:25 PM | Extension of Closing Date of Share Purchase Plan | 1 | ||
| VSC | 12:23 PM | ![]() |
Profit and Dividend Guidance | 2 | |
| ABM | 12:21 PM | MINI Stop Loss Announcement - ANZQRD, SGMKRD, XJOQRD, RIOQRE | 1 | ||
| RBS | 12:20 PM | MINI Stop Loss Announcement - ANZQRD, SGMKRD, XJOQRD, RIOQRE | 1 | ||
| MBL | 12:18 PM | Macquarie MINI Stop Loss Event - XJOKMA | 1 | ||
| ELD | 12:17 PM | 2012 Interim Results Announcement and Conference Call | 1 | ||
| IRE | 12:17 PM | IRESS - Goldman Sachs Emerging Companies Presentation | 25 | ||
| CTW | 12:11 PM | CitiFirst SFI dividend announcement IPL | 1 | ||
| LSA | 12:08 PM | Change of Director`s Interest Notice | 3 | ||
| HAV | 12:06 PM | ![]() |
Kalkaroo Drilling Update | 2 | |
| BTT | 12:03 PM | Presentation - Emerging companies conference | 30 | ||
| CUX | 12:03 PM | BOARD ROOM RADIO INTERVIEW | 1 | ||
| NAV | 12:01 PM | Investor Presentation | 32 | ||
| EXS | 12:01 PM | Change in Director`s Interests - Appendix 3Y | 2 | ||
| BOE | 11:59 AM | $5M PLACEMENT CLOSES OVER SUBSCRIBED (Clearer copy) | 1 | ||
| AMP | 11:55 AM | AMP 18_2012 App 3Y Change of Directors` Interests Notices x9 | 20 | ||
| CVG | 11:54 AM | Eagle Research Report on Convergent Minerals May 2012 | 2 | ||
| RXM | 11:45 AM | Chairman`s Address to Shareholders | 2 | ||
| VMS | 11:44 AM | Venture Expands Management Team with Appointment of CFO | 1 | ||
| STO | 11:42 AM | Appendix 3B | 6 | ||
| ARE | 11:40 AM | Change of Director`s Interest Notice - LO | 2 | ||
| SNY | 11:37 AM | Appendix 3B | 7 | ||
| COM | 11:35 AM | Withdrawal of AGM resolution | 1 | ||
| HIG | 11:30 AM | AGM Resolutions Adopted | 3 | ||
| RFV | 11:27 AM | BUT: Merger Update | 1 | ||
| BUT | 11:27 AM | Merger Update | 1 | ||
| RFV | 11:23 AM | Notices of Meeting | 15 | ||
| NEN | 11:23 AM | CEO Boardroom Radio Update | 1 | ||
| RFV | 11:19 AM | Scheme Booklet | 390 | ||
| BUT | 11:19 AM | RFV: Scheme Booklet | 390 | ||
| MLM | 11:18 AM | ![]() |
MFC Establishes Dedicated Nickel Development Vehicle | 3 | |
| PRW | 11:18 AM | ![]() |
MFC Establishes Dedicated Nickel Development Vehicle | 3 | |
| AUK | 11:18 AM | ![]() |
MFC Establishes Dedicated Nickel Development Vehicle | 3 | |
| MFC | 11:18 AM | ![]() |
MFC Establishes Dedicated Nickel Development Vehicle | 3 | |
| BHP | 11:17 AM | ![]() |
BRW: Altia JV update | 5 | |
| BRW | 11:17 AM | ![]() |
Altia JV update | 5 | |
| BMB | 11:13 AM | Notice of General Meeting/Proxy Form | 25 | ||
| TNG | 11:11 AM | OPL Research Note - High Grade results from TIVAN | 1 | ||
| NWS | 11:06 AM | Appendix 3B | 7 | ||
| ROC | 11:03 AM | Chairmans Address to Shareholders and AGM Presentation | 32 | ||
| PYC | 11:02 AM | Analyst Investment Report | 1 | ||
| WBC | 10:58 AM | Westpac Self-Funding Instalments over securities in IPLSWG | 1 | ||
| RFV | 10:57 AM | Flyer | 1 | ||
| BUT | 10:57 AM | RFV: Flyer | 1 | ||
| CRV | 10:56 AM | Half Yearly Report and Accounts | 17 | ||
| RCU | 10:56 AM | ![]() |
Trading Halt | 2 | |
| ARO | 10:55 AM | ![]() |
Commencement of Hydrological Studies | 1 | |
| ABC | 10:55 AM | Annual General Meeting Correction to Presentation | 2 | ||
| DLX | 10:53 AM | Change of Director`s Interest Notice | 2 | ||
| CRV | 10:53 AM | Full Year Statutory Accounts | 72 | ||
| BUT | 10:52 AM | ![]() |
RFV: Merger Update | 1 | |
| RFV | 10:52 AM | ![]() |
Merger Update | 1 | |
| UCM | 10:51 AM | USCOM can replace invasive monitors | 2 | ||
| RBS | 10:51 AM | MINI Stop Loss Announcement -ZSIKRC, ZSIKRG, FXUKRL, ZCLKRD | 1 | ||
| ABM | 10:51 AM | MINI Stop Loss Announcement -ZSIKRC, ZSIKRG, FXUKRL, ZCLKRD | 1 | ||
| CLX | 10:50 AM | Appendix 3B | 7 | ||
| NWS | 10:48 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| TLU | 10:43 AM | Appendix 3B | 7 | ||
| WDR | 10:43 AM | Appendix 3B - Exercise of Options | 5 | ||
| PHK | 10:42 AM | Update from the Chairman | 2 | ||
| ANQ | 10:41 AM | WMRC Project Update | 3 | ||
| MND | 10:41 AM | ANQ: WMRC Project Update | 3 | ||
| WEB | 10:40 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SPH | 10:39 AM | CEO`s Address to Shareholders | 2 | ||
| CUX | 10:39 AM | Response to ASX Query | 5 | ||
| HIG | 10:39 AM | AGM Presentation | 58 | ||
| MMZ | 10:35 AM | ![]() |
Trading Halt | 2 | |
| LEI | 10:30 AM | Leighton appoints Ernst and Young as independent reviewer | 1 | ||
| EFE | 10:30 AM | Nowa Nowa Scoping Study | 2 | ||
| CLY | 10:27 AM | Becoming a substantial holder for GES | 15 | ||
| GES | 10:27 AM | Becoming a substantial holder from CLY | 15 | ||
| ABM | 10:26 AM | Remaining Value Announcement- LYCKRD | 1 | ||
| RBS | 10:25 AM | Remaining Value Announcement- LYCKRD | 1 | ||
| ABM | 10:25 AM | Remaining Value Announcement- WHCKZA, STOKRL, BHPKRB, NCMQRJ | 1 | ||
| RBS | 10:24 AM | Remaining Value Announcement- WHCKZA, STOKRL, BHPKRB, NCMQRJ | 1 | ||
| RBS | 10:24 AM | Remaining Value Announcement- BHPQRD, BLYKRC, AGOKRF, RIOKRA | 1 | ||
| ABM | 10:24 AM | Remaining Value Announcement- BHPQRD, BLYKRC, AGOKRF, RIOKRA | 1 | ||
| ABM | 10:23 AM | Remaining Value Announcement- KARKRB, ZGCKRF, IPLKRE, WPLKRA | 1 | ||
| RBS | 10:23 AM | Remaining Value Announcement- KARKRB, ZGCKRF, IPLKRE, WPLKRA | 1 | ||
| ABM | 10:22 AM | Remaining Value Announcement- BHPKRN, XJOKRO, UGLKRA, QANKRE | 1 | ||
| RBS | 10:22 AM | Remaining Value Announcement- BHPKRN, XJOKRO, UGLKRA, QANKRE | 1 | ||
| POZ | 10:22 AM | ![]() |
Tuckanarra Project WA, Excellent Gold Recoveries | 6 | |
| ABM | 10:17 AM | Remaining Value Announcement- SFRKRD, TOLKRD, WHCKRB, FMGQRB | 1 | ||
| CFE | 10:16 AM | Request for Voluntary Suspension | 1 | ||
| RBS | 10:16 AM | Remaining Value Announcement- SFRKRD, TOLKRD, WHCKRB, FMGQRB | 1 | ||
| PSA | 10:16 AM | Drilling Update Marathon Field | 1 | ||
| RNU | 10:12 AM | ![]() |
Silver Prospects Defined in Lake Gairdner District | 4 | |
| ALR | 10:11 AM | Net Tangible Asset Backing | 1 | ||
| AVH | 10:11 AM | CEO Investor Conference | 1 | ||
| CDB | 10:11 AM | ![]() |
Condor Exploration Update | 6 | |
| HIG | 10:08 AM | Chairman`s Address | 3 | ||
| ALF | 10:05 AM | Quarterly Report | 18 | ||
| WWM | 10:03 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CDB | 10:03 AM | Change of Director`s Interest Notice | 3 | ||
| IDT | 9:59 AM | ![]() |
Business Update | 2 | |
| BOE | 9:59 AM | ![]() |
Reinstatement to Official Quotation | 1 | |
| BOE | 9:58 AM | ![]() |
Placement | 2 | |
| WDR | 9:56 AM | Notice of application to lodge late cleansing notice. | 2 | ||
| EPY | 9:53 AM | Diversity Policy Response and Query | 3 | ||
| IXR | 9:52 AM | Investor presentation amended | 22 | ||
| ADY | 9:52 AM | Change of Director`s Interest Notice - Dr. Li | 2 | ||
| IMF | 9:48 AM | US Funding Agreement | 1 | ||
| PEN | 9:46 AM | NRC Deems RAI`s Acceptable for Completion of License Review | 2 | ||
| CBA | 9:45 AM | Ceasing to be a substantial holder for AAD | 7 | ||
| AAD | 9:45 AM | Ceasing to be a substantial holder from CBA | 7 | ||
| ABC | 9:44 AM | Annual General Meeting Speeches and Presentation | 23 | ||
| THG | 9:43 AM | Update on Proposed Takeover by Brookfield | 2 | ||
| CNN | 9:42 AM | Cardia Launches Compostable Bubble Wrap Product | 2 | ||
| ORG | 9:42 AM | ![]() |
Sustainability Report | 33 | |
| PDN | 9:41 AM | Kayelekera Illegal Strike Discussions on Return to Work | 1 | ||
| RFE | 9:41 AM | ![]() |
Unit Drilling Co. Rigs Secured for Mississippian Development | 2 | |
| HHV | 9:39 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| AOK | 9:38 AM | Change of Director`s Interest Notice - Kay Philip | 2 | ||
| SEN | 9:37 AM | Appendix 3B | 9 | ||
| SEN | 9:36 AM | Section 708AA Notice | 2 | ||
| SEN | 9:35 AM | ![]() |
Non-Renounceable Issue | 27 | |
| LGD | 9:32 AM | ![]() |
Legend forecasts full year profit increase | 1 | |
| MEU | 9:31 AM | Rights Issue - Letter to Optionholders | 2 | ||
| CFE | 9:31 AM | ![]() |
Suspension from Official Quotation | 1 | |
| KDR | 9:30 AM | Change in substantial holding | 2 | ||
| MEU | 9:30 AM | ![]() |
Non-renounceable Rights Issue Prospectus | 17 | |
| IMC | 9:29 AM | CEO Letter to Shareholders | 2 | ||
| AIX | 9:29 AM | ![]() |
AIX divests its 50 percent interest in Port of Portland | 1 | |
| CDU | 9:29 AM | Appendix 3E | 2 | ||
| CTW | 9:26 AM | CitiFirst Minis cash amount 17 May 12 RIOKOH WHCKOB etc | 2 | ||
| KOR | 9:24 AM | ![]() |
Spectacular copper results from Ashburton Downs | 9 | |
| BPA | 9:21 AM | Appendix 3E | 2 | ||
| WFE | 9:20 AM | Winmar Completes $3M Placement to PXSteel | 2 | ||
| OZL | 9:19 AM | Appendix 3E | 2 | ||
| IXR | 9:19 AM | Investor presentation IMX and CNI business combination | 16 | ||
| IXR | 9:18 AM | ![]() |
IMX and CNI announce business combination | 6 | |
| LRL | 9:17 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| ELK | 9:16 AM | Appendix 3B | 7 | ||
| LEI | 9:16 AM | ![]() |
John Holland Signs MoU for coal mining contract extension | 3 | |
| AUT | 9:15 AM | ![]() |
Aurora Files Amended and Restated Preliminary Prospectus | 32 | |
| AUT | 9:15 AM | Appendix 3B | 7 | ||
| DIG | 9:14 AM | ![]() |
Update on FY12 Outlook | 2 | |
| AUT | 9:14 AM | ![]() |
A$120 Million Underwritten Equity Raising | 3 | |
| WDC | 9:14 AM | Daily share buy-back notice - Appendix 3E | 3 | ||
| ITD | 9:13 AM | ITL Limited - Daily share buy-back notice - Appendix 3E | 2 | ||
| SGT | 9:12 AM | Final share buy-back notice - Appendix 3F | 2 | ||
| SGT | 9:12 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| DXS | 9:12 AM | DEXUS Property Group Appendix 3E | 3 | ||
| PLV | 9:12 AM | ![]() |
Binding Cockatoo JV term sheet signed with Timeone Holdings | 1 | |
| BLK | 9:11 AM | Breakaway Research Report on Blackham | 1 | ||
| RBS | 9:10 AM | RICI ETC Daily Value and Managemnt Fee _17 May 2012 | 1 | ||
| RBS | 9:09 AM | SFIs and Dividend Instalment Payments for 17 May 2012 | 10 | ||
| DRA | 9:09 AM | ![]() |
Intercepts Further Highlight the Potential of Kuusamo | 5 | |
| OEG | 9:07 AM | Orpheus Investor Presentation May 2012 | 25 | ||
| ABM | 9:06 AM | SFIs and Dividend Instalment Payments for 17 May 2012 | 10 | ||
| RBS | 9:06 AM | MINIs Strike Price for 17 May 2012 | 31 | ||
| ABM | 9:06 AM | MINIs Strike Price for 17 May 2012 | 31 | ||
| AJQ | 9:04 AM | Change of Director`s Interest Notice (Mather) | 3 | ||
| TXN | 9:04 AM | Fifth Eagle Ford Well | 1 | ||
| CLJ | 9:03 AM | CMS 2009-1 Bond Factor 21 May 2012 | 1 | ||
| QRL | 9:03 AM | ![]() |
Assays Confirm Semben High Grade Gold Target | 5 | |
| CEL | 9:03 AM | ![]() |
Operational Update | 3 | |
| WAM | 8:58 AM | Appendix 3B Exercise of Options | 8 | ||
| IAG | 8:58 AM | ![]() |
IAG undertaking strategic review of UK business | 1 | |
| CWK | 8:55 AM | Coalworks Investor Presentation May 2012 | 24 | ||
| SCR | 8:55 AM | Change in substantial holding from Hannans | 2 | ||
| HNR | 8:55 AM | Change in substantial holding for SCR | 2 | ||
| UCL | 8:49 AM | Becoming a substantial holder | 2 | ||
| DMA | 8:46 AM | Company Presentation | 28 | ||
| CSL | 8:45 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SNB | 8:45 AM | Net Tangible Asset Backing | 1 | ||
| CHZ | 8:43 AM | ![]() |
Kestanelik Maiden Resource | 11 | |
| CDI | 8:42 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CGF | 8:40 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| GPT | 8:40 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SYD | 8:40 AM | 2012 Annual General Meeting Presentation | 40 | ||
| SDG | 8:37 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SYD | 8:37 AM | ![]() |
Sydney Airport Traffic - April 2012 | 3 | |
| PMQ | 8:35 AM | ![]() |
Cash Reserves Increased to $6M | 2 | |
| CBA | 8:33 AM | BWA Basel II Pillar 3 | 8 | ||
| MXI | 8:33 AM | ![]() |
Trading Update | 1 | |
| GBM | 8:31 AM | Changes to GBM Audit and Remuneration committees | 1 | ||
| TXN | 8:31 AM | Mosman Rockingham Olmos Well | 1 | ||
| CBA | 8:30 AM | CBA Basel II Pillar 3 March 2012 | 11 | ||
| CBA | 8:29 AM | ![]() |
CBA 2012 March Quarter Trading Update Media Release | 2 | |
| DLX | 8:28 AM | Becoming a substantial holder | 4 | ||
| DLX | 8:28 AM | Ceasing to be a substantial holder | 4 | ||
| DLX | 8:28 AM | Becoming a substantial holder | 4 | ||
| IRU | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IZZ | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IVV | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IAA | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IOO | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IXJ | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IXP | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IXI | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IST | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IJH | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IEU | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IVE | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IJR | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| CNX | 8:27 AM | ![]() |
CNX 4 to 8 Billion tonne coal JORC Exploration Target | 12 | |
| FSA | 8:27 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| EOC | 8:27 AM | ![]() |
Drilling Confirms Coal Intersections at Talwood | 4 | |
| ISG | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| ITW | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IKO | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IHK | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IEM | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IJP | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| ISI | 8:27 AM | Net Tangible Asset Backing | 1 | ||
| IBK | 8:27 AM | Net Tangible Asset Backing | 1 | ||
