Index values
Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.
Information about types of indices, index related products and GICS is available.
The Standard & Poor's website provides the following detailed information:
- Understanding Indices educational booklet
- S&P/ASX Index Methodology, News, Commentary and Analysis
- S&P/ASX Index Descriptions
- S&P/ASX Index Data including live values, constituent lists and index changes
- S&P/ASX Monthly Accumulation Index Returns
Real time indices
Refresh indices as at Thu February 23 2012 03:54PM Sydney
| Index name | ASX code | Last | Mvmt | Close | |
|---|---|---|---|---|---|
|
S&P/ASX 20 | XTL | 2,548.7 | -13.2 | 2,561.9 |
|
S&P/ASX 50 | XFL | 4,261.8 | -16.8 | 4,278.6 |
|
S&P/ASX 100 | XTO | 3,481.8 | -11.8 | 3,493.6 |
|
S&P/ASX 200 | XJO | 4,279.0 | -14.1 | 4,293.1 |
|
S&P/ASX 200 2 x Daily Inverse Index | XNV | 444.7 | 3.1 | 441.6 |
|
S&P/ASX 200 2 x Daily Leverage Index | XLD | 717.9 | -4.8 | 722.7 |
|
S&P/ASX 300 | XKO | 4,280.7 | -13.6 | 4,294.3 |
|
ALL ORDINARIES | XAO | 4,360.9 | -11.2 | 4,372.1 |
|
S&P/ASX MIDCAP 50 | XMD | 3,889.8 | 4.5 | 3,885.3 |
|
S&P/ASX SMALL ORDINARIES | XSO | 2,484.4 | -2.7 | 2,487.1 |
|
S&P/ASX All Australian 50 | XAF | 4,233.5 | -16.0 | 4,249.5 |
|
S&P/ASX All Australian 200 | XAT | 4,272.4 | -13.6 | 4,286.0 |
|
S&P/ASX200 A-REIT (Sector) | XPJ | 810.0 | -3.2 | 813.2 |
|
S&P/ASX 200 Consumer Discretionary (Sector) | XDJ | 1,265.1 | 1.2 | 1,263.9 |
|
S&P/ASX 200 Consumer Staples (Sector) | XSJ | 7,340.6 | -10.7 | 7,351.3 |
|
S&P/ASX Dividend Opportunities Index | XDI | 1,444.6 | -2.8 | 1,447.4 |
|
S&P/ASX Emerging Companies Index | XEC | 1,694.3 | -4.0 | 1,698.3 |
|
S&P/ASX 200 Energy (Sector) | XEJ | 14,695.8 | 254.5 | 14,441.3 |
|
S&P/ASX 200 Financials (Sector) | XFJ | 3,994.5 | -28.4 | 4,022.9 |
|
S&P/ASX 200 Financial-x-A-REIT (Sector) | XXJ | 4,590.9 | -35.7 | 4,626.6 |
|
S&P/ASX All Ordinaries Gold (Sub Industry) | XGD | 7,167.9 | 12.3 | 7,155.6 |
|
S&P/ASX 200 Health Care (Sector) | XHJ | 8,123.2 | 65.4 | 8,057.8 |
|
S&P/ASX 200 Industrials (Sector) | XNJ | 3,720.8 | 7.0 | 3,713.8 |
|
S&P/ASX 200 Information Technology (Sector) | XIJ | 507.5 | -4.5 | 512.0 |
|
S&P/ASX 200 Materials (Sector) | XMJ | 11,510.0 | -65.3 | 11,575.3 |
|
S&P/ASX 300 Metals and Mining (Industry) | XMM | 4,100.2 | -27.6 | 4,127.8 |
|
S&P/ASX 200 Net Total Return | XNT | 31,788.9 | -104.1 | 31,893.0 |
|
S&P/ASX 200 RESOURCES | XJR | 4,870.3 | -2.5 | 4,872.8 |
|
S&P/ASX 200 Telecommunication Services (Sector) | XTJ | 1,112.0 | -19.3 | 1,131.3 |
|
S&P/ASX 200 Utilities (Sector) | XUJ | 4,625.1 | -24.6 | 4,649.7 |

