Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
STW 48.970 -0.130 48.950 49.360 49.440 49.460 48.880 125,889 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
STWIRJ * Call 20/06/2013 40.000 1 0.000 0.000 0.000 0 7.990  
STWIRC * Call 27/06/2013 38.000 1 0.000 0.000 0.000 0 10.120  
STWSSR * Call 28/06/2013 19.956 1 0.000 0.000 29.000 0 29.140  
STWSMA Call 28/06/2013 31.144 1 18.000 0.000 18.140 0 18.000  
STWSZ5 * Call 28/06/2013 38.617 1 0.000 0.000 0.695 0 10.520  
STWSR3 * Call 28/06/2013 38.877 1 0.000 0.000 10.430 0 10.260  
STWSR4 * Call 28/06/2013 38.877 1 0.000 0.000 5.280 0 6.050  
STWIRY * Call 28/08/2013 32.000 1 0.000 0.000 17.500 0 17.450  
STWJOB * Call 13/09/2013 29.156 1 19.810 19.820 15.770 0 19.810  
STWJOA * Call 13/09/2013 36.894 1 12.070 12.080 12.220 0 12.070  
STWIO2 * Call 07/11/2013 22.000 1 25.880 25.890 0.000 0 25.880  
STWIRH * Call 28/11/2013 32.000 1 0.000 0.000 0.000 0 16.270  
STWJR1 * Call 29/11/2013 38.009 1 0.000 0.000 0.000 0 10.940  
STWIRQ * Call 03/12/2013 23.900 1 0.000 0.000 23.680 0 25.710  
STWIRI * Call 27/03/2014 36.000 1 0.000 0.000 0.000 0 15.560  
STWIOM * Call 09/05/2014 22.000 1 26.990 0.000 0.000 0 26.990  
STWDO1 * Call 09/05/2014 25.500 1 25.590 25.600 0.000 0 25.590 RE
STWSOC * Call 26/06/2014 14.676 1 34.420 34.430 30.000 0 34.420  
STWSOD * Call 26/06/2015 26.335 1 23.650 23.660 23.960 0 23.650  
STWJOC * Call 26/11/2015 23.306 1 25.660 25.670 0.000 0 25.660  
STWJOD * Call 26/11/2015 33.438 1 15.530 15.540 0.000 0 15.530  
STWSOE * Call 23/06/2016 18.129 1 31.530 31.540 23.710 0 31.530  
STWSOF * Call 23/06/2016 22.469 1 27.970 27.980 19.600 0 27.970  
STWSWI * Call 30/06/2016 14.996 1 0.000 0.000 0.000 0 35.530  
STWSWB * Call 30/06/2016 18.112 1 0.000 0.000 30.330 0 30.040  
STWSWH * Call 30/06/2016 18.164 1 0.000 0.000 24.420 0 32.640  
STWSWC * Call 30/06/2016 23.774 1 0.000 0.000 24.740 120 24.420  
STWSWG * Call 30/06/2016 24.378 1 0.000 0.000 26.910 0 26.710  
STWSZB * Call 30/06/2016 27.572 1 0.000 0.000 20.830 0 21.500  
STWSWD * Call 30/06/2016 31.478 1 0.000 0.000 18.050 0 17.480  
STWSZC * Call 30/06/2017 42.469 1 0.000 0.000 12.460 0 6.680  
STWSZX * Call 04/02/2019 16.528 1 0.000 0.000 32.320 0 32.420  
STWSZU * Call 04/02/2019 21.266 1 0.000 0.000 26.480 0 27.680  
STWSZW * Call 04/02/2019 26.994 1 0.000 0.000 22.110 0 21.950  
STWSOX * Call 19/11/2020 23.824 1 25.130 0.000 18.490 0 25.130  
STWSRT * Call 06/08/2021 16.528 1 0.000 0.000 0.000 0 32.420  
STWSRX * Call 06/08/2021 17.472 1 0.000 0.000 31.950 0 31.470  
STWSRY * Call 06/08/2021 19.998 1 0.000 0.000 0.000 0 28.950  
STWSRU * Call 06/08/2021 21.266 1 0.000 0.000 21.300 0 27.680  
STWSRV * Call 06/08/2021 24.039 1 0.000 0.000 23.270 0 24.910  
STWSRW * Call 06/08/2021 26.994 1 0.000 0.000 22.170 0 21.950  
STWKMA Call 31/12/2029 26.661 1 0.000 0.000 13.070 0 22.290  
STWKZD * Call 31/12/2029 34.477 1 0.000 0.000 11.440 0 14.470  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.