Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHL | 14.360 | -0.050 | 14.260 | 14.480 | 14.450 | 14.530 | 14.340 | 904,731 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHLSMA | Call | 28/06/2013 | 9.470 | 1 | 0.000 | 0.000 | 3.530 | 0 | 4.970 |
|
|
| SHLIRQ | Call | 03/12/2013 | 6.650 | 1 | 0.000 | 0.000 | 6.960 | 0 | 7.950 |
|
|
| SHLSMC | Call | 30/06/2015 | 6.935 | 1 | 0.000 | 0.000 | 6.370 | 0 | 7.950 |
|
|
| SHLSWC | Call | 30/06/2016 | 4.791 | 1 | 0.000 | 0.000 | 7.920 | 0 | 9.450 |
|
|
| SHLSWG | Call | 30/06/2016 | 5.900 | 1 | 0.000 | 0.000 | 9.500 | 0 | 9.110 |
|
|
| SHLSZB | Call | 30/06/2016 | 9.995 | 1 | 0.000 | 0.000 | 3.200 | 0 | 4.450 |
|
|
| SHLSZX | Call | 04/02/2019 | 5.566 | 1 | 0.000 | 0.000 | 7.730 | 0 | 8.840 |
|
|
| SHLSZW | Call | 04/02/2019 | 7.824 | 1 | 0.000 | 0.000 | 5.410 | 0 | 6.590 |
|
|
| SHLSRT | Call | 06/08/2021 | 5.566 | 1 | 0.000 | 0.000 | 8.890 | 0 | 8.840 |
|
|
| SHLSRX | Call | 06/08/2021 | 6.716 | 1 | 0.000 | 0.000 | 6.680 | 0 | 7.690 |
|
|
| SHLSRW | Call | 06/08/2021 | 7.824 | 1 | 0.000 | 0.000 | 4.950 | 0 | 6.590 |
|
|
| SHLKMB | Call | 31/12/2029 | 7.643 | 1 | 0.000 | 0.000 | 5.400 | 0 | 6.700 |
|
|
| SHLKCB | Call | 31/12/2029 | 10.265 | 1 | 0.000 | 0.000 | 2.600 | 0 | 4.150 |
|
|
| SHLKMA | Call | 31/12/2029 | 11.162 | 1 | 0.000 | 0.000 | 2.890 | 0 | 3.190 |
|
|
| SHLKCA | Call | 31/12/2029 | 12.025 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.390 |
|
|
| SHLKRB | Call | 31/12/2029 | 12.129 | 1 | 0.000 | 0.000 | 1.755 | 0 | 2.280 |
|
|
| SHLKRC | Call | 31/12/2029 | 12.521 | 1 | 0.000 | 0.000 | 2.920 | 0 | 1.895 |
|
|
| SHLKCQ | Put | 31/12/2029 | 16.729 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.300 |
|
|
| SHLKRP | Put | 31/12/2029 | 16.962 | 1 | 0.000 | 0.000 | 2.760 | 0 | 2.540 |
|
|
| SHLKRQ | Put | 31/12/2029 | 17.553 | 1 | 0.000 | 0.000 | 5.030 | 0 | 3.130 |
|
|
| SHLKMP | Put | 31/12/2029 | 17.998 | 1 | 0.000 | 0.000 | 3.500 | 0 | 3.620 |
|
|
| SHLKCP | Put | 31/12/2029 | 18.000 | 1 | 0.000 | 0.000 | 2.560 | 0 | 3.570 |
|
|
| SHLKRR | Put | 31/12/2029 | 18.445 | 1 | 0.000 | 0.000 | 4.050 | 0 | 4.020 |
|
|
| SHLKMQ | Put | 31/12/2029 | 21.997 | 1 | 0.000 | 0.000 | 0.000 | 0 | 7.620 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

