All ASX Listed CFDs

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AG AGL CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,617 1,479.0 AUD CFD Contract
AK Asciano CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 16,533 454.0 AUD CFD Contract
AL Amcor CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 96,109 737.0 AUD CFD Contract
AU Alumina CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 282,400 89.0 AUD CFD Contract
AV AMP CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 79,800 388.0 AUD CFD Contract
AW ANZ Group CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 32,994 2,084.0 AUD CFD Contract
BJ BHP Billiton CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 80,904 3,146.0 AUD CFD Contract
BU Bluescope Steel CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 598,794 33.0 AUD CFD Contract
BY Brambles Industries CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 23,685 689.0 AUD CFD Contract
BZ Boral CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,369 357.0 AUD CFD Contract
CD Computershare CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 26,429 811.0 AUD CFD Contract
CG CFS Retail CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2,200 185.0 AUD CFD Contract
CL Coca Cola Amatil CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 29,667 1,261.0 AUD CFD Contract
CO Cochlear CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5,409 6,377.0 AUD CFD Contract
CP CSR CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 83,654 163.0 AUD CFD Contract
CU CBA CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 269,909 4,940.0 AUD CFD Contract
CV CSL CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 28,755 3,655.0 AUD CFD Contract
CW Crown CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 13,228 870.0 AUD CFD Contract
DL DAVID JONES CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 28,530 220.0 AUD CFD Contract
DX Dexus Property CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6,700 91.0 AUD CFD Contract
FT Fortescue Metals CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 145,859 466.0 AUD CFD Contract
GP GPT CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1,900 316.0 AUD CFD Contract
HA Harvey Norman CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 87,429 193.0 AUD CFD Contract
IP Incitec CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 40,500 294.0 AUD CFD Contract
IX IAG CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,623 332.0 AUD CFD Contract
JB JB Hi-Fi CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 39,206 921.0 AUD CFD Contract
JF Fairfax CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 496,000 64.0 AUD CFD Contract
JH James Hardie CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 39,965 705.0 AUD CFD Contract
LC Lend Lease CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,866 723.0 AUD CFD Contract
LE Leightons CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 15,106 1,680.0 AUD CFD Contract
MB Macquarie Bank CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 29,559 2,585.0 AUD CFD Contract
MD Goodman Group CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 19,000 332.0 AUD CFD Contract
MG Mirvac CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3,000 125.0 AUD CFD Contract
MH Myer CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 127,500 215.0 AUD CFD Contract
MR Sydney Airport CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 46,400 283.0 AUD CFD Contract
MT Metcash CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 30,345 393.0 AUD CFD Contract
NA NAB CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 147,930 2,332.0 AUD CFD Contract
NF Nufarm CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1,300 465.0 AUD CFD Contract
NG Newcrest Mining CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 155,721 2,503.0 AUD CFD Contract
NN News Corporation CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 21,575 1,986.0 AUD CFD Contract
OE Origin Energy CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 108,368 1,272.0 AUD CFD Contract
OH Oil Search CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 53,591 659.0 AUD CFD Contract
OR Orica CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,902 2,519.0 AUD CFD Contract
OT Onesteel CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 243,794 90.0 AUD CFD Contract
OX OZ Minerals CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 24,858 816.0 AUD CFD Contract
PD Paladin CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 295,135 120.0 AUD CFD Contract
QI QBE Insurance CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 31,810 1,246.0 AUD CFD Contract
QL Qantas CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 320,157 143.0 AUD CFD Contract
QR QR NATIONAL CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 187,097 329.0 AUD CFD Contract
RT Rio Tinto CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 54,791 5,520.0 AUD CFD Contract
SC SEEK CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 7,425 637.0 AUD CFD Contract
SH Sonic CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5,366 1,263.0 AUD CFD Contract
SI Sims Metal CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4,038 1,229.0 AUD CFD Contract
SL Santos CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 52,751 1,196.0 AUD CFD Contract
SM Suncorp Metway CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,096 774.0 AUD CFD Contract
SN Stockland CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3,000 316.0 AUD CFD Contract
TC Tabcorp Holdings CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5,692 297.0 AUD CFD Contract
TO Toll Holdings CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 41,053 431.0 AUD CFD Contract
TS Tattersalls CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 49,520 258.0 AUD CFD Contract
TT Telstra Corp CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 594,376 352.0 AUD CFD Contract
TU Transurban CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 73,716 579.0 AUD CFD Contract
TZ Telecom Corp NZ CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,100 194.0 AUD CFD Contract
WC Westpac CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 40,306 2,041.0 AUD CFD Contract
WG Westfield Group CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 45,055 917.0 AUD CFD Contract
WL Woolworths CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 22,894 2,668.0 AUD CFD Contract
WO Woodside CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 40,231 3,099.0 AUD CFD Contract
WR Worley Parson CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 11,895 2,506.0 AUD CFD Contract
WS Wesfarmers CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 8,734 2,955.0 AUD CFD Contract
  0 5,605,221  
top of page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3,388 4,046.5 AUD CFD Contract
IU DJIA CFD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 71 12,442.5 USD CFD Contract
  0 3,459  
top of page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
GG Gold CFD 1,586.0000 14.8500 1,586.6100 1,588.1500 1,586.0000 1,586.0000 1,586.0000 5 953 1,571.1500 USD CFD Contract
  5 953  
top of page